←Back to overview
Property · Attercliffe Hill Top
Property sales in central Attercliffe Hill Top
44 residential transactions recorded in the past 12 months.
Median price
£141,500
Sales (12m)
44
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Attercliffe Hill Top
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 43 | £120,000 |
| Other | 34 | £290,000 |
| Semi-detached | 24 | £144,000 |
| Flat/Maisonette | 16 | £97,000 |
| Detached | 3 | £243,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 May 2026 | Swarcliffe Road, Sheffield | S9 3FB | Terraced | Leasehold | £80,000 |
| 22 May 2026 | Industry Road, Sheffield | S9 5FQ | Detached | Freehold | £225,000 |
| 21 May 2026 | Greenland Drive, Sheffield | S9 5GJ | Terraced | Freehold | £147,000 |
| 15 May 2026 | Attercliffe Road, Sheffield | S9 3RE | Other | Leasehold | £325,000 |
| 29 Apr 2026 | Swarcliffe Road, Sheffield | S9 3FA | Terraced | Leasehold | £91,000 |
| 28 Apr 2026 | Dannemora Drive, Sheffield | S9 5DF | Other | Freehold | £435,000 |
| 07 Apr 2026 | Britnall Street, Sheffield | S9 3SY | Other | Freehold | £2,000 |
| 31 Mar 2026 | Staniforth Road, Sheffield | S9 3HF | Other | Leasehold | £375,000 |
| 26 Mar 2026 | Tudor Close, Sheffield | S9 5AS | Terraced | Freehold | £143,000 |
| 06 Mar 2026 | Holywell Heights, Sheffield | S4 8AG | Terraced | Leasehold | £210,000 |
| 02 Mar 2026 | Holywell Heights, Wincobank | S4 8AU | Flat/Maisonette | Leasehold | £111,000 |
| 20 Feb 2026 | Holywell Heights, Wincobank | S4 8AG | Flat/Maisonette | Leasehold | £93,000 |
| 19 Feb 2026 | Chippingham Street, Sheffield | S9 3SE | Other | Freehold | £160,000 |
| 09 Feb 2026 | Brightside Lane, Sheffield | S9 2RX | Other | Leasehold | £1,400,000 |
| 02 Feb 2026 | Skelwith Road, Sheffield | S4 8AY | Terraced | Freehold | £122,000 |
| 30 Jan 2026 | Wincobank Lane, Sheffield | S4 8AB | Semi-detached | Leasehold | £108,000 |
| 30 Jan 2026 | Wincobank Lane, Sheffield | S4 8AB | Semi-detached | Leasehold | £136,000 |
| 12 Jan 2026 | Holywell Heights, Wincobank | S4 8AG | Terraced | Leasehold | £186,500 |
| 23 Dec 2025 | Attercliffe Road, Sheffield | S9 3RS | Other | Freehold | £200,000 |
| 08 Dec 2025 | Holywell Heights, Sheffield | S4 8AU | Flat/Maisonette | Leasehold | £100,000 |
| 28 Nov 2025 | Darnall Road, Sheffield | S9 5AH | Other | Freehold | £140,000 |
| 20 Nov 2025 | Uttley Croft, Sheffield | S9 5AZ | Terraced | Freehold | £120,000 |
| 11 Nov 2025 | Holywell Heights, Sheffield | S4 8AG | Flat/Maisonette | Leasehold | £69,000 |
| 07 Nov 2025 | Skelwith Road, Sheffield | S4 8AY | Terraced | Leasehold | £100,000 |
| 07 Nov 2025 | Skelwith Close, Sheffield | S4 8BA | Semi-detached | Leasehold | £116,000 |
| 30 Oct 2025 | Skelwith Road, Sheffield | S4 8AY | Semi-detached | Freehold | £235,000 |
| 24 Oct 2025 | Uttley Croft, Sheffield | S9 5AZ | Terraced | Freehold | £145,000 |
| 10 Oct 2025 | Chapelwood Road, Sheffield | S9 5AY | Semi-detached | Freehold | £135,000 |
| 30 Sept 2025 | Shepcote Lane, Sheffield | S9 1TG | Other | Freehold | £8,400,000 |
| 12 Sept 2025 | Tudor Close, Sheffield | S9 5AS | Terraced | Freehold | £160,000 |
| 10 Sept 2025 | Balfour Road, Sheffield | S9 4RX | Semi-detached | Freehold | £153,000 |
| 05 Sept 2025 | Rothay Road, Sheffield | S4 8BD | Terraced | Leasehold | £120,000 |
| 29 Aug 2025 | Farcroft Grove, Sheffield | S4 8BP | Terraced | Leasehold | £128,000 |
| 28 Aug 2025 | Shirland Lane, Sheffield | S9 3SQ | Semi-detached | Leasehold | £190,000 |
| 26 Aug 2025 | Clay Pit Way, Sheffield | S9 5AR | Terraced | Freehold | £187,000 |
| 22 Aug 2025 | Staniforth Road, Sheffield | S9 3FT | Terraced | Leasehold | £90,000 |
| 15 Aug 2025 | Hawkshead Road, Sheffield | S4 8BB | Terraced | Leasehold | £50,000 |
| 15 Aug 2025 | Basford Street, Sheffield | S9 5BH | Semi-detached | Leasehold | £124,000 |
| 30 Jul 2025 | Darnall Road, Sheffield | S9 5AF | Other | Freehold | £100,000 |
| 29 Jul 2025 | Brightside Lane, Sheffield | S9 2RX | Other | Leasehold | £375,000 |
| 25 Jul 2025 | Holywell Heights, Sheffield | S4 8AU | Flat/Maisonette | Leasehold | £116,000 |
| 18 Jul 2025 | Greenland Way, Sheffield | S9 5GG | Terraced | Freehold | £155,000 |
| 11 Jul 2025 | Clay Street, Sheffield | S9 2PE | Other | Freehold | £725,000 |
| 11 Jul 2025 | Clay Street, Sheffield | S9 2PE | Other | Freehold | £1,216,000 |
| 27 Jun 2025 | Holywell Heights, Sheffield | S4 8AU | Flat/Maisonette | Leasehold | £97,000 |
| 27 Jun 2025 | Holywell Heights, Wincobank | S4 8AU | Flat/Maisonette | Leasehold | £100,000 |
| 13 Jun 2025 | Europa Drive, Sheffield | S9 1XT | Other | Leasehold | £1,200,000 |
| 09 Jun 2025 | Clay Pit Way, Sheffield | S9 5AR | Terraced | Freehold | £160,000 |
| 30 May 2025 | Brathay Road, Sheffield | S4 8AW | Detached | Freehold | £243,000 |
| 30 May 2025 | Greenland Drive, Sheffield | S9 5GJ | Flat/Maisonette | Freehold | £138,000 |
| 20 May 2025 | Hawkshead Road, Sheffield | S4 8BB | Terraced | Leasehold | £100,000 |
| 15 May 2025 | Basford Street, Sheffield | S9 5BJ | Terraced | Freehold | £60,000 |
| 30 Apr 2025 | Basford Street, Sheffield | S9 5BJ | Terraced | Freehold | £135,050 |
| 28 Apr 2025 | Birdwell Road, Sheffield | S4 8BH | Terraced | Leasehold | £120,000 |
| 25 Apr 2025 | Eleanor Street, Sheffield | S9 5AX | Semi-detached | Freehold | £165,000 |
| 04 Apr 2025 | Shepcote Lane, Tinsley Industrial Estate | S9 1TL | Other | Freehold | £4,050,000 |
| 01 Apr 2025 | Attercliffe Road, Sheffield | S9 3RS | Other | Freehold | £200,000 |
| 31 Mar 2025 | Holywell Heights, Sheffield | S4 8AG | Flat/Maisonette | Leasehold | £95,000 |
| 31 Mar 2025 | Holywell Heights, Sheffield | S4 8AG | Flat/Maisonette | Leasehold | £90,000 |
| 26 Mar 2025 | Meadowhall Road, Sheffield | S9 1BS | Other | Freehold | £290,000 |
| 21 Mar 2025 | Coleford Road, Sheffield | S9 5PH | Other | Freehold | £400,000 |
| 03 Mar 2025 | Holywell Heights, Wincobank | S4 8AU | Flat/Maisonette | Leasehold | £93,000 |
| 27 Feb 2025 | Otter Street, Sheffield | S9 3WL | Other | Freehold | £620,000 |
| 26 Feb 2025 | Balfour Road, Sheffield | S9 4RX | Semi-detached | Leasehold | £130,000 |
| 20 Feb 2025 | Phillimore Road, Sheffield | S9 5EB | Terraced | Freehold | £175,000 |
| 18 Feb 2025 | Skelwith Road, Sheffield | S4 8AX | Terraced | Leasehold | £85,000 |
| 03 Feb 2025 | Holywell Heights, Wincobank | S4 8AU | Flat/Maisonette | Leasehold | £95,000 |
| 30 Jan 2025 | Birdwell Road, Sheffield | S4 8BL | Terraced | Leasehold | £82,000 |
| 16 Jan 2025 | Malvern Road, Sheffield | S9 5FT | Terraced | Freehold | £85,000 |
| 16 Jan 2025 | Stovin Drive, Sheffield | S9 5GP | Terraced | Freehold | £138,000 |
| 10 Jan 2025 | Chapelwood Road, Sheffield | S9 5AY | Semi-detached | Freehold | £192,000 |
| 08 Jan 2025 | Surbiton Street, Sheffield | S9 2DN | Other | Leasehold | £5,871,483 |
| 02 Jan 2025 | Coleridge Road, Sheffield | S9 5DA | Other | Leasehold | £10,000 |
| 06 Dec 2024 | Harney Close, Sheffield | S9 5BW | Semi-detached | Freehold | £174,000 |
| 05 Dec 2024 | Greenland Way, Sheffield | S9 5GG | Semi-detached | Freehold | £122,000 |
| 02 Dec 2024 | Carbrook Hall Road, Sheffield | S9 2EH | Other | Freehold | £1,040,000 |
| 29 Nov 2024 | Darnall Road, Sheffield | S9 5AE | Semi-detached | Freehold | £150,000 |
| 29 Nov 2024 | Staniforth Road, Sheffield | S9 3FS | Terraced | Leasehold | £110,000 |
| 28 Nov 2024 | Darnall Road, Sheffield | S9 5AE | Semi-detached | Freehold | £140,000 |
| 27 Nov 2024 | Holywell Heights, Sheffield | S4 8AG | Flat/Maisonette | Leasehold | £85,000 |
| 08 Nov 2024 | Faranden Road, Sheffield | S9 3EP | Terraced | Leasehold | £60,000 |
| 25 Oct 2024 | Beacon Close, Sheffield | S9 1AA | Other | Freehold | £245 |
| 24 Oct 2024 | Holywell Heights, Wincobank | S4 8AG | Flat/Maisonette | Leasehold | £110,000 |
| 23 Oct 2024 | Worksop Road, Sheffield | S9 3TG | Other | Freehold | £56,000 |
| 18 Oct 2024 | Wincobank Lane, Sheffield | S4 8AB | Semi-detached | Leasehold | £275,000 |
| 01 Oct 2024 | Wansfell Road, Sheffield | S4 8BE | Terraced | Leasehold | £60,000 |
| 23 Sept 2024 | Basford Close, Sheffield | S9 5BX | Terraced | Leasehold | £170,000 |
| 20 Sept 2024 | Farcroft Grove, Sheffield | S4 8BP | Terraced | Leasehold | £105,000 |
| 16 Sept 2024 | Staniforth Road, Sheffield | S9 3FS | Terraced | Leasehold | £115,000 |
| 12 Sept 2024 | Darnall Road, Sheffield | S9 5AL | Semi-detached | Leasehold | £132,000 |
| 06 Sept 2024 | Attercliffe Road, Sheffield | S9 3RN | Terraced | Freehold | £169,000 |
| 05 Sept 2024 | Tudor Close, Sheffield | S9 5AS | Detached | Freehold | £260,000 |
| 23 Aug 2024 | Skelwith Road, Sheffield | S4 8AX | Terraced | Freehold | £93,000 |
| 23 Aug 2024 | Don Road, Sheffield | S9 2TJ | Other | Leasehold | £300,000 |
| 23 Aug 2024 | Holywell Heights, Sheffield | S4 8AG | Flat/Maisonette | Leasehold | £117,000 |
| 23 Aug 2024 | Basford Place, Sheffield | S9 5BG | Terraced | Leasehold | £150,000 |
| 16 Aug 2024 | Staniforth Road, Sheffield | S9 3FP | Other | Leasehold | £148,000 |
| 16 Aug 2024 | Staniforth Road, Sheffield | S9 3FP | Other | Leasehold | £148,000 |
| 16 Aug 2024 | Holywell Heights, Sheffield | S4 8AG | Flat/Maisonette | Leasehold | £90,000 |
| 29 Jul 2024 | Clay Pit Way, Sheffield | S9 5AR | Semi-detached | Freehold | £175,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Attercliffe Hill Top. Crown copyright.