←Back to overview
Businesses · Attercliffe Hill Top
Businesses in central Attercliffe Hill Top
1,369 active companies registered locally, about 1369 per 1,000 residents.
Active companies
1,369
Per 1,000 residents
1369
New in 12 months
126
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 278 | 20% |
| Manufacturing | 197 | 14% |
| Professional services | 105 | 8% |
| Admin & support | 99 | 7% |
| Finance | 95 | 7% |
| Real estate | 93 | 7% |
| Hospitality | 86 | 6% |
| Construction | 83 | 6% |
| Tech & media | 61 | 4% |
| Transport & storage | 60 | 4% |
| Healthcare | 48 | 4% |
| Dormant companies | 39 | 3% |
| Arts & leisure | 37 | 3% |
| Other services | 33 | 2% |
| Education | 27 | 2% |
| Water & waste | 13 | 1% |
| Households & property management | 4 | 0% |
| Mining | 2 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.